<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Atlanta Homes &#187; Snellville</title>
	<atom:link href="http://www.findatlantahomes.com/category/communities/snellville-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findatlantahomes.com</link>
	<description>Atlanta Real Estate Homes and Condos</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want to Compare Zip Code Information?</title>
		<link>http://www.findatlantahomes.com/want-to-compare-zip-code-information/</link>
		<comments>http://www.findatlantahomes.com/want-to-compare-zip-code-information/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:03:10 +0000</pubDate>
		<dc:creator>debradavis</dc:creator>
				<category><![CDATA[Active Rain]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Snellville]]></category>

		<guid isPermaLink="false">http://www.findatlantahomes.com/?p=1453</guid>
		<description><![CDATA[Interested in how your zip code compares to the one you are moving to? Want to know how schools compare, housing prices, weather, crime and more? Just visit my website for up-to-date information. Visit www.SearchConyersHomes.com  Change the zip code to the one you are interested in and then enjoy the information. Need to know information [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Interested in how your zip code compares to the one you are moving to? Want to know how schools compare, housing prices, weather, crime and more? Just visit my website for up-to-date information. Visit <a href="http://www.SearchConyersHomes.com">www.SearchConyersHomes.com</a>  Change the zip code to the one you are interested in and then enjoy the information. <a href="http://www.searchconyershomes.com/miarticles/zip/30078/" target="_self">Need to know information on the home buying and selling process</a>? Lots of articles that are updated often.</p>
<p><a href="http://www.searchconyershomes.com/listings/areas/8481,8502/Community/Snellville%20Real%20Estate/propertytype/SINGLE,CONDO,LAND,RENTAL/listingtype/Foreclosure+Bank+Owned/sort/mlsupdatedate+desc/" target="_self">Want the latest foreclosures in Snellville, GA</a>? It&#8217;s right there on my website waiting for you to ask. Spend some time and search for the information you want. You should be able to find it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findatlantahomes.com/want-to-compare-zip-code-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Snellville, GA</title>
		<link>http://www.findatlantahomes.com/market-statistics-for-snellville-ga/</link>
		<comments>http://www.findatlantahomes.com/market-statistics-for-snellville-ga/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:38:26 +0000</pubDate>
		<dc:creator>debradavis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Snellville]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[snellville]]></category>

		<guid isPermaLink="false">http://www.findatlantahomes.com/?p=1428</guid>
		<description><![CDATA[Market Statistics for Snellville, GA Sales in the Snellville, GA area have declined from January 2010 to January 2011. In January 2010 there were 49 closed sales where in January 2011 there were 39. That is a decrease of 20.4%. The closed dollar volume also decreased from $5,959.169 to $3,984,273 for a 33% decrease in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Comic Sans MS; color: #000066; font-size: large;">Market Statistics for Snellville, GA</p>
<p></span><span style="font-family: Comic Sans MS; color: #330099; font-size: medium;">Sales in the Snellville, GA area have declined from January 2010 to January 2011. In January 2010 there were 49 closed sales where in January 2011 there were 39. That is a decrease of 20.4%. The closed dollar volume also decreased from $5,959.169 to $3,984,273 for a 33% decrease in sales volume.</p>
<p>Average sales price has also decreased from $121,616 in January 2010 to $102,417 in January 2011. This is a decrease of 15.8%. Although there are decreases in all levels of the market for Snellville, we are still optimistic this will turn around. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findatlantahomes.com/market-statistics-for-snellville-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bedroom 2 Bath Home &#8211; Masonwood, Snellville, GA</title>
		<link>http://www.findatlantahomes.com/3-bedroom-2-bath-home-masonwood-snellville-ga/</link>
		<comments>http://www.findatlantahomes.com/3-bedroom-2-bath-home-masonwood-snellville-ga/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:11:55 +0000</pubDate>
		<dc:creator>debradavis</dc:creator>
				<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Druid Hills]]></category>
		<category><![CDATA[Emory]]></category>
		<category><![CDATA[Snellville]]></category>

		<guid isPermaLink="false">http://www.findatlantahomes.com/?p=1272</guid>
		<description><![CDATA[3 Bedroom 2 Bath Home &#8211; Masonwood, Snellville, GA This lovely home is in great condition and ready to move in. Good location and close to everything.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>3 Bedroom 2 Bath Home &#8211; Masonwood, Snellville, GA</strong></p>
<p>This lovely home is in great condition and ready to move in. Good location and close to everything.</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 4044692 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findatlantahomes.com/3-bedroom-2-bath-home-masonwood-snellville-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

