97 Haygood Avenue SE, Atlanta, GA 30315-1838 (MLS # 4273653)
Modern craftsman near Braves stadium and Atlanta Zoo. Comes w/all the desired contemporary custom finishes-beautiful fireplace, hrdwd flrs in living/dining, exotic stone counters, 8" crown, tile walls/floors in kitchen & bath, berber carpet in bdrms. Complete w/fenced yard.
Property Type(s):
Residential
| Last Updated | 3/27/2012 | Tract | Grant Park |
|---|---|---|---|
| Year Built | 1930 | Community | Fulton South (32) |
| County | Fulton | Total Parking | 1 |
Schools
| Elementary School | Benteen |
|---|---|
| Jr. High School | Parks |
| High School | Carver - Fulton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Garbage Disposal", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "In Living Room" |
| Handicapped Desc. | "Other" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | Yes |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Other", "Counter Top - Stone" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 8 |
| Lot Description | "Private Backyard" |
| Lot Dimensions | 0.1148 ACRES |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Park", "Playground", "Public Trans.", "Sidewalk", "Street Lights", "Undergrnd Utils", "Walk to Marta", "Walk to Schools" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Wood Shingle" |
| Rooms Description | "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "Recently Renovated" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Contemporary", "Craftsman" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of SOLID SOURCE REALTY INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |

Comments on this entry are closed.