819 Lullwater Road NE, Atlanta, GA 30307 (MLS # 4309699)
Rare New Construction Opportunity in Historic Druid Hills on a secluded .7 acre lot on Lullwater. Heirloom Buidler's Custom Designed English Cottage plan sits nicely on the grounds and features a separate Garage/Carriage House, 4 Bedrooms/3 baths upstairs. Formal entry foyer, formal living and diningrooms, huge eat-in chef's kitchen open to morning room and to huge great room. 5th bedroom suite refers to detached carriage house apartment over 2-car garage. Huge front porch, great yard, total privacy, brand new bridge & new driveway from Lullwater are part of the plan.
Property Type(s):
Residential
| Last Updated | 1/4/2012 | Tract | Druid Hills |
|---|---|---|---|
| Year Built | 2012 | Community | Atlanta North (24) |
| Garage Spaces | 2.0 | County | Dekalb |
| Total Parking | 3 |
Schools
| Elementary School | Springdale Park |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm", "Tankless Water Heater" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Cement Siding - Not Stucco" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "High Eff System", "Low Flow Toilet", "Other", "Thermal Pane Wdws" |
| Exterior | "Garden Area", "Guest House", "Patio", "Prof Landscaping", "Wrap-Around Porch" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Green Building Certifications | "EarthCraft Home" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Yes |
| House Faces | NW |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Double Vnty Other", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 0 |
| Lot Description | "Creek", "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | .7 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Country Club", "Golf", "Park", "Playground", "Restaurant", "Security", "Sidewalk", "Street Lights", "Walk to Schools", "Walk to Shopping" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Carport", "2 Car Garage", "Detached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Separate Lvng Rm" |
| Setting | "Mountain" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Cottage", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX METRO ATLANTA CITYSIDE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |





Comments on this entry are closed.