1164 Weatherstone Drive, Unit 1164, Atlanta, GA 30324 (MLS # 4311933)
SPACIOUS 2 BEDROOM, 2 BATH CONDO CONVENIENTLY LOCATED NEAR EMORY, CDC AND VA! COMFORTABLE AND COZY LOWER PRIVATE UNIT WITH LARGE WALK IN KITCHEN WITH NEWLY TILED FLOORS AND STAINED CABINETS. SEPARATE LIVING AND DINING AREAS WITH NEWLY INSTALLED HARDWOOD FLOORING CARRIED THROUGHOUT BOTH BEDROOMS. THE COMPUTER ROOM HAS GREAT LIGHTING LOCATED ADJACENT TO THE LIVING AREA AND COZY FIREPLACE. THE BATHROOMS ARE UPDATED W/NEW LIGHTING FIXTURES & PAINT. THIS IS A MUST SEE!
Property Type(s):
Condo
| Last Updated | 1/10/2012 | Tract | Weatherstone |
|---|---|---|---|
| Year Built | 1984 | Community | Dekalb-West (52) |
| County | Dekalb |
Schools
| Elementary School | Briar Vista |
|---|---|
| Jr. High School | Druid Hills |
| High School | Druid Hills |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Homeowners Assoc", "Other", "Public Trans.", "Security", "Swimming Pool", "Walk to Marta", "Walk to Schools", "Walk to Shopping" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Refrig Included", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Building Style | "Garden (1 Level)" |
| Complex/Building Access | "Open Access" |
| Construction Desc. | "Other" |
| Cooling Description | "Central Electric", "Central System" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet" |
| Exterior | "Other", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "Other" |
| Heat Type | "Central System", "Forced Air", "Gas" |
| Home Warranty | No |
| Initiation Fee | 0 |
| Interior | "Entrance Foyer", "Hardwood Floors", "Other", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Other", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 31 |
| Master Bath Features | "Other", "Tub/Shower Combo" |
| Monthly Assoc Fee | 260 |
| Owner Financing ? | No |
| Parking Desc. | "2 Unassigned" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Computer", "Great Room", "Other" |
| Setting | "Other" |
| Special Circumstances | "None" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | Required |
| Type | Built As Condominium |
| Unit Faces | East |
| Unit Levels | 1 Level |
| Unit Location/Description | "Btm Floor Unit", "End Unit" |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |














Comments on this entry are closed.