826 Penn Avenue NE, Atlanta, GA 30308-1523 (MLS # 4312927)
QUINTISSENTIAL MIDTOWN BUNGALOW WITH ALL THE CHARM ANYONE COULD ASK FOR. STEEPED IN A RICH HISTORY, THIS WELL MAINTAINED MIDTOWN JEWEL IS A DREAM.
Property Type(s):
Residential
| Last Updated | 1/24/2012 | Tract | Midtown |
|---|---|---|---|
| Year Built | 1920 | Community | Atlanta North (23) |
| County | Fulton |
Schools
| Elementary School | Morningside- |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Additional Details
| Age Description | Resale 60+ |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Other" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Shingle" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Out-Buildings", "Patio" |
| Fireplace Features/Location | "In Great/Fam Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Hardwood Floors", "High Speed Internet Available", "Other" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Stone", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement" |
| Lot | 0 |
| Lot Description | "City View", "Level Driveway", "Level" |
| Lot Dimensions | .1722 |
| Master Bath Features | "Sep Tub/Shower" |
| Neighborhood Amenities | "Park", "Public Trans.", "Restaurant", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Street" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Other" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Bungalow" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |



Comments on this entry are closed.