65 Rockyford Road, Atlanta, GA 30317-1339 (MLS # 4319028)
Beautiful 2 story Charleston home with doulble front porches. This home features H/W floors,professional appliances, Rev-a Shelf system in kitchen,Brazilian granite cntrs,coffered ceilings,formal dining,his/hers closets, beautiful custom iron front doors,built-in surround sound w/speakers, and home is wired for Smart Home.
Property Type(s):
Residential
| Last Updated | 4/28/2012 | Tract | Kirkwood |
|---|---|---|---|
| Year Built | 2005 | Community | Atlanta North (24) |
| Garage Spaces | 2.0 | County | Dekalb |
| Total Parking | 2 |
Schools
| Elementary School | Toomer |
|---|---|
| Jr. High School | Coan |
| High School | Grady |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Finished", "Full" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Bookcases", "Disp Attic Stairs", "Hardwood Floors", "His & Her Closets" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Upstairs" |
| Lot | 22 |
| Lot Description | "Level" |
| Lot Dimensions | 52x176 |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Park", "Restaurant", "Walk to Marta" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Drive Under Main Level", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Other" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY METRO ATL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |



















Comments on this entry are closed.