2317 Capehart Circle NE, Atlanta, GA 30345-1607 (MLS # 4321242)
CHARMING, WELL-KEPT 4SIDED BRICK HOME. 2 BEDROOMS + LIVING RM/DINING RM. FAMILY RM. HARDWOOD FLOORS. PRIVATE WOODED BACKYARD. NEWER ROOF. NEWER HVAC. IMMACULATE CONDITION.
Property Type(s):
Residential
| Last Updated | 2/6/2012 | Tract | Wakefield Forest |
|---|---|---|---|
| Year Built | 1963 | Community | Dekalb-West (51) |
| County | Dekalb | Total Parking | 1 |
Schools
| Elementary School | Montclair |
|---|---|
| Jr. High School | Sequoyah |
| High School | Cross Keys |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Self-Clean Oven" |
| Basement Description | "Daylight", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation" |
| Exterior | "Fenced Yard", "Garden Area", "Patio" |
| Fireplace Features/Location | "None" |
| Green Building Certifications | "LEED for Homes" |
| Handicapped Desc. | "Other" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "9 ft + Ceil Main", "Entrance Foyer", "Hardwood Floors" |
| Kitchen Features | "Cabinets White", "Counter Top - Laminated", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Garage", "Laundry Room" |
| Lot | 17 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 00 |
| Master Bath Features | "Other" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights", "Walk to Marta" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Carport", "Attached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KEYSTONE REAL ESTATE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |

Comments on this entry are closed.