1107 Antioch Drive NE, Atlanta, GA 30319-2303 (MLS # 4322239)
PERFECT FOR BUILDING DREAM HOME OR REHAB IN HOT BROOKHAVEN
Property Type(s):
Residential
| Last Updated | 3/2/2012 | Tract | Lynwood Park |
|---|---|---|---|
| Year Built | 1954 | Community | Dekalb-West (51) |
| County | Dekalb |
Schools
| Elementary School | Montgomery |
|---|---|
| Jr. High School | Chamblee |
| High School | Chamblee |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Certified Good Cents", "Storm Doors" |
| Exterior | "Fenced Yard", "Front Porch" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Interior | "2-Story Foyer", "Hardwood Floors", "Rear Stairs" |
| Kitchen Features | "Cabinets White", "Counter Top - Laminated", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 10 |
| Lot Description | "Level", "Private Backyard", "Sloped" |
| Lot Dimensions | Frontage 50 Depth 190 |
| Master Bath Features | "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Lake", "Park", "Playground", "Public Trans.", "Restaurant", "Sidewalk", "Street Lights", "Undergrnd Utils", "Walk to Schools", "Walk to Shopping" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Screened Porch", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "A-Frame" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS REALTY ATL PERIM
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |

Comments on this entry are closed.