1378 Dupont Park NW, Atlanta, GA 30318-2794 (MLS # 4326655)
LOWEST PRICE EVER FOR NEW HOMES IN DUPONT COMMONS. These are NEW adorbale cottage homes being introduced to this already established award winning neighborhood. These Charming Cottage homes feature 3 bedroom 2.5 bath, open main floor, kitchen features island, granite counter tops and opens into family room. Hardwoods on main floor, SS appliances, and much more. Upstairs has large owners suite with walk out balcony, HUGE garden tub, tile shower and walk in closet, Private fornt courtyard area that is fenced in for your convenience with professional landscaping.
Property Type(s):
Residential
| Last Updated | 3/11/2012 | Tract | Dupont Commons |
|---|---|---|---|
| Year Built | 2012 | Community | Atlanta North (22) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Bolton Academy |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Master Assoc. Fee | 800 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Roommate Fl Plan" |
| Boathouse | "None" |
| Cert Prof Home Bldrs | Brock Built, LLC |
| Construction Desc. | "Cement Siding - Not Stucco", "Frame", "Other" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "None" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "Glss Doors Remain" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 560 |
| Interior | "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Island", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Upstairs" |
| Lot | 293 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | under 1/3 |
| Master Bath Features | "Double Vanity", "Other", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Homeowners Assoc", "Physical Fitness Facilities", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "Cert. Prof. Home Bldr" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Cottage" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BROCK BUILT PROPERTIES, INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debra Davis to contact you even if your name is on a Federal or State "Do not call List". | |



Comments on this entry are closed.